GANPATI CHART 2026
DT JanFebMarAprMayJunJulAugSepOctNovDec
01 18 57 68 45 12
02 28 72 94 07 87
03 14 27 38 72 83
04 07 78 89 40 19
05 93 93 06 84 81
06 34 45 56 49
07 68 66 21 68 03
08 17 02 89 86 36
09 58 03 99 07 54
10 70 65 56 86 35
11 29 49 04 37 27
12 13 04 66 67 84
13 45 88 89 89 72
14 76 15 27 55 60
15 28 31 13 47 37
16 12 44 06 23 06
17 19 30 03 62 94
18 49 40 17 87 77
19 09 29 92 83 67
20 27 89 43 75 28
21 26 27 33 38 78
22 73 21 89 13 34
23 12 06 32 98 82
24 45 48 54 43 34
25 94 26 06 06 56
26 52 67 04 49 78
27 13 80 72 04 04
28 87 50 44 44
29 45 55 15 16
30 19 71 89
31
BACK TO HOME